Radio Frequency Monitoring System
Radio Frequency Monitoring System
(RFMS)
for CDMA/UMTS

Radio frequency monitoring system for CDMA/UMTS
Analysis/estimation of RF signal of BTS/repeaters
Effective cost solution: Every day or in an emergency, able to connect to the network for RF reception without an on-site visit
Securely protect the investment made in the equipment and provide high quality efficient services to the subscribers
Main Configuration

Main Functions and Features

- Automatic adjustment and setting function
- - Port adjustment, radio frequency and BW set, 3GPP parameter setting, automatic leveling function
- Remote monitoring, control and ability to upgrade through the network
- - Remote control, situation monitoring, remote firmware upgrade ability
- Alarm function
- - Spurious emissions, RF Power, REF, TDD, RFMS failure alarm function능
- Auto-reporting function
- - BTS noise analysis, BTS RF radio frequency database
- Optional function
- - Modulation (code domain) analysis, throughput measurement function
- Provide user friendly GUI
- - Provide command execution and programing warning
Product Specifications
| item | RFMT-3G / WRIS-N(3G) | RFMT-2G / RIS-2000p(2G) |
|---|---|---|
| Dimension (H*W*D) in mm | 482.6*283.3*88 | 450*250*44 |
| Weight (kg) | 10 | 3 |
| Operating temperature | -10~65˚C | -10~65˚C |
| Input frequency range | WCDMA | IF:65~75 MHz |
| RF:Cellular | ||
| # of channels | Up to 12 ch | Up to 108 ch |
| Resolution bandwidth range | 30 kHz,100 kHz variable | 30 kHz fixed |
| Video bandwidth range | 1 kHz, 3 kHz, 10 kHz | |
| Average noise level | variable | -110 dB@ Rx |
| Dynamic range | -120 dB @Rx | 50 dB |
| Amplitude accuracy | 50 dB | ±2 dB |
| Code power accuracy | ±1.5 dB | |
| Max inactive code power | ±1.5 dB | |
| Display spreading factor | -40 dB max | SMA(f), SMB(f) |
| RF sig. connector type | SF = 512 | Up to 1.5 : 1 |
| input VSWR | SMA(f) | Tx RF:0dBm~-30dBm |
| RF sig. Input power range | Up to 1.5 : 1 | Rx RF:-50dBm~-90dBm |
| Tx RF:+10dBm~-30dBm | SMA(f) | |
| Reference clock connector | Rx RF:-40dBm~-90dBm | 10 MHz |
| Reference clock frequency | SMA(f) | 0 dBm ~ -15 dBm |
| Reference clock level | 10 MHz | 300 ms max |
| 1 Port response time | -10 dBm ~ +10 dBm | DC 21 ~ 30 V |
| DC power input range | 300 ms max | 15W |
| Power consumption | DC 21 ~ 30 V | 37 Port(Tx, Rx, DNC, GPS) |
| # of input ports | 15W | |
| 12 Port(Tx, Rx) |











