Integrated Automatic Test System
Automatic test of a variety
of environments, Integrated quality
management system, Da-Vu
As the wide utilization of high-end/performing and numerous Service Apps became more available, the demand for better terminal performance in various environments increased
Proposed for the automated verification and integrated quality management system in various environments through our integrated automatic test system (Da-Vu) that we are developing.
Main Configuration
Main Functions and Features
Current Equipment | Da-Vu | |
---|---|---|
Versatility | Have to perform test at a different terminal condition than what the users use because you need to include a test framework and rebuild, or perform a terminal rooting | Test possible on Android 4.1 and above terminals (uiautomator test framework included) |
Settion | It takes a long time to collect because the image collected in advance during normal operations and the image during the verification has to be compared in Pixel. | No different setting for running the test. |
Script Recycling | Hard to recycle due to recollection of touch coordinates and image comparisons if the resolution or the model of the terminal change or there is a binary update | Model, resolution, binary changes and end-to-end scrip of the same UI can be recycled |
Maintenance | When updating the Android, to use disclosure functions and library, new porting is required and need to newly develop in order to have additional functions | When updating Android, library changes so you can use the functions right away. |
Integrated Management | Can only write scripts, execute and check results at a PC that has the device installed and can’t share the test results | Can script on the server, allowing you to share the test results anytime anywhere |
- PC : Windows XP (32-bit), Vista (32- or 64-bit), or Windows 7 (32- or 64-bit)
- Terminal : android 4.1 (Jelly Bean) and up
Applications
uggested the terminal automation verification system for SK Telecom (2013)